2011 District 13 GNT Finals
(not sure if depth of awards is accurate for all flights)
Championship Flight Final - 5 Tables
| MPs | Rank | Names | Score |
| 36.00 | 1 | Jonathan Weinstein - Stephen McConnell, Evanston IL; L James Phillips, Chicago IL; Craig Allen, Glen Ellyn IL | 60 |
| 27.00 | 2 | Sam Cohen, Lisle IL; David Lehman, Glenview IL; Dick Melson, Chicago IL; Kerry Smith, Milwaukee WI | 54 |
| 20.25 | 3 | Jeffrey Wolfson - Steve Garner - Jack Oest, Chicago IL; Jerry Goldfein, Lincolnwood IL; Nikolay Demirev, Arlington Hts IL; Ralph Katz, Burr Ridge IL | 39 |
Flight A Final - 5 Tables
| MPs | Rank | Names | Score |
| 30.00 | 1 | Howard Engle, Highland Park IL; Mark Weisman, Glenview IL; Samuel Miller, Glencoe IL; Marc Passman, Skokie IL | 61 |
| 22.50 | 2 | Frank Redman - Marlene Konik, Highland Park IL; Ed Olmstead, Lake Forest IL; Sheldon Natenberg, Glenview IL; Jonathan Kurasch, Northbrook IL | 51 |
| 16.88 | 3 | Kun-Chieh Wang - Meng-Che Ho - Li-Hsiang Kuo, Madison WI; Steven Reuschlein, Middleton WI | 43 |
| 13.33 | 4 | Bill McKenna, Darien IL; James Diebel, Wood Dale IL; Earle Davis, Glenview IL; Wayne Snider, Plainfield IL | 29 |
Flight B Final - 7 Tables
| MPs | Rank | Names | Score |
| 26.00 | 1 | Michael Kolacki - George Clark, Chicago IL; Brian Blackmore, Downers Grove IL; Jerry Poliquin, Gurnee IL | 94 |
| 19.50 | 2 | Rick Schoenfield, Westchester IL; Daniel Swartzman - Steve Kreiner, Chicago IL; David Bogolub, Deerfield IL | 93 |
| 14.63 | 3 | Gerald Tietz - Pamela Tietz, Naperville IL; L Pelletier, Lisle IL; Steven Brashler, Lockport IL | 66 |
| 11.56 | 4 | Larry Sherkow, West Bend WI; Wesley Hanson - Tamas Szabo - Aniko Szabo, Brookfield WI | 48 |
| 10.40 | 5 | James Hudson, Elmhurst IL; Stanislaw Kolesnik, Elmwood Park IL; Lech Brzozowski - Tadeusz Szych, Chicago IL | 44 |
| 9.45 | 6 | Charles Alexander, Northbrook IL; Donald Joseph, Glencoe IL; Jack Bierig - Barry Holt, Chicago IL; Nick Suciu IV, Lake Forest IL | 38 |
Flight C Final - 4 Tables
| MPs | Rank | Names | Score |
| 15.00 | 1 | Ping Hu - Meiheng Shi, Naperville IL; Huixin Pan - Shengke Wang, Bolingbrook IL | 50 |
| 11.25 | 2 | Kevin Choi - Shawn Drenning - Jared Bass - Michael Thvedt, Chicago IL | 45 |
| 8.44 | 3 | Dennis Kriventsov - Yan Zhang - Jake Neuthaler, Chicago IL; Yuan Shen, Evanston IL | 29 |
March 6 (Sunday results)
EVENT>Championship Flight Final |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 6, 2011 |SANCTION>GT1103027 | 03/13/2011 14:32|EVENT CODE>GNT1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rolling Meadows,|RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 8 |MP LIMITS>None |TOURN>District 13 Gnt Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Jeffrey Wolfson 20.25Gld|Jerry Goldfein 20.25Gld| |
Chicago IL (2/4) |Lincolnwood IL (2/4) | |
1 Steve Garner 20.25Gld|Jack Oest 20.25Gld| 2 | 39.00 3
Chicago IL (2/4) |Chicago IL (2/4) | |
Nikolay Demirev 20.25Gld|Ralph Katz 20.25Gld| |
Arlington Hts IL (4/4) |Burr Ridge IL (4/4) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Weinstein 36.00Gld|Stephen McConnell 36.00Gld| |
Evanston IL |Evanston IL | |
2 L James Phillips 36.00Gld|Craig Allen 36.00Gld| 3 | 60.00 1
Chicago IL |Glen Ellyn IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Gardner 0.84Red|Mary Gardner 0.84Red| |
Streamwood IL |Streamwood IL | |
7 Allan Jonas 0.84Red|Larry Cohen 0.84Red| 2 | 28.00
Aurora IL |Elmhurst IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Jacobs 0.28Red|Larry Robbins 0.28Red| |
Hinsdale IL (0.67 wins) |Deerfield IL (0.67 wins) | |
8 Cheri Bjerkan 0.28Red|Claude Vogel 0.28Red| 1 | 30.00
Elmhurst IL (0.66 wins) |Chicago IL (0.67 wins) | |
Robert Gardner 0.28Red|Sangarapil Mohan 0.28Red| |
Glenview IL (0.67 wins) |Oak Brook IL (0.66 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sam Cohen 27.00Gld|David Lehman 27.00Gld| |
Lisle IL |Glenview IL | |
9 Dick Melson 27.00Gld|Kerry Smith 27.00Gld| 3 | 54.00 2
Chicago IL |Milwaukee WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 11.00 211.00
EVENT>Flight A Finals |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 6, 2011 |SANCTION>GT1103027 | 03/13/2011 14:33|EVENT CODE>GNTA
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rolling Meadows,|RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>5000 |TOURN>District 13 Gnt Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Frank Redman 22.50Gld|Ed Olmstead 22.50Gld| |
Highland Park IL (3/4) |Lake Forest IL (3/4) | |
1 Marlene Konik 22.50Gld|Sheldon Natenberg 22.50Gld| 2 | 51.00 2
Highland Park IL (4/4) |Glenview IL (3/4) | |
Jonathan Kurasch 22.50Gld| | |
Northbrook IL (3/4) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill McKenna 13.33Gld|James Diebel 13.33Gld| |
Darien IL |Wood Dale IL | |
3 Earle Davis 13.33Gld|Wayne Snider 13.33Gld| 1 | 29.00 4
Glenview IL |Plainfield IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kun-Chieh Wang 16.88Gld|Meng-Che Ho 16.88Gld| |
Madison WI |Madison WI | |
4 Li-Hsiang Kuo 16.88Gld|Steven Reuschlein 16.88Gld| 2 | 43.00 3
Madison WI |Middleton WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rene McFall 0.35Red|Maribeth Miller 0.35Red| |
New Berlin WI |Naperville IL | |
6 Don Solomon 0.35Red|Donald Croysdale 0.35Red| 1 | 16.00
Milwaukee WI |Menomonee Falls WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Engle 30.00Gld|Mark Weisman 30.00Gld| |
Highland Park IL |Glenview IL | |
8 Samuel Miller 30.00Gld|Marc Passman 30.00Gld| 4 | 61.00 1
Glencoe IL |Skokie IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00
EVENT>Flight B Finals |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 6, 2011 |SANCTION>GT1103027 | 03/13/2011 14:35|EVENT CODE>GNTB
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rolling Meadows,|RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 10 |MP LIMITS>2000 |TOURN>District 13 Gnt Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Larry Sherkow 11.56Gld|Wesley Hanson 11.56Gld| |
West Bend WI |Brookfield WI | |
3 Tamas Szabo 11.56Gld|Aniko Szabo 11.56Gld| 2 | 48.00 4
Brookfield WI |Brookfield WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Tietz 14.63Gld|Pamela Tietz 14.63Gld| |
Naperville IL |Naperville IL | |
6 L Pelletier 14.63Gld|Steven Brashler 14.63Gld| 3 | 66.00 3
Lisle IL |Lockport IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Hudson 10.40Gld|Stanislaw Kolesnik 10.40Gld| |
Elmhurst IL |Elmwood Park IL | |
8 Lech Brzozowski 10.40Gld|Tadeusz Szych 10.40Gld| 2 | 44.00 5
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Schoenfield 19.50Gld|Daniel Swartzman 19.50Gld| |
Westchester IL |Chicago IL | |
10 David Bogolub 19.50Gld|Steve Kreiner 19.50Gld| 5 | 93.00 2
Deerfield IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ryszard Matuszczyk 0.88Red|Zbigniew Muszynski 0.88Red| |
Des Plaines IL |Roselle IL | |
13 Bogdan Nestorowski 0.88Red|Michael Omielski 0.88Red| 2 | 37.00
Mundelein IL |Hoffman Estates IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Alexander 9.45Gld|Donald Joseph 9.45Gld| |
Northbrook IL (3/6) |Glencoe IL (3/6) | |
14 Jack Bierig 9.45Gld|Barry Holt 9.45Gld| 2 | 38.00 6
Chicago IL (6/6) |Chicago IL (6/6) | |
Nick Suciu IV 9.45Gld| | |
Lake Forest IL (6/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Kolacki 26.00Gld|Brian Blackmore 26.00Gld| |
Chicago IL |Downers Grove IL | |
15 George Clark 26.00Gld|Jerry Poliquin 26.00Gld| 5 | 94.00 1
Chicago IL |Gurnee IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00
EVENT>Flight C Finals |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 6, 2011 |SANCTION>GT1103027 | 03/13/2011 14:38|EVENT CODE>GNTC
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rolling Meadows,|RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 8 |MP LIMITS>500 |TOURN>District 13 Gnt Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
----------------------------------,--------,------------------------------,--------,---------,----
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ----
Ping Hu 3.75Gld| Huixin Pan 3.75Gld| |
Naperville IL 11.25Red| Bolingbrook IL 11.25Red| |
1 Shengke Wang 3.75Gld| Meiheng Shi 3.75Gld| 3 | 50.00 1
Bolingbrook IL 11.25Red| Naperville IL 11.25Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Kriventsov 2.11Gld| Yuan Shen 2.11Gld| |
Chicago IL 6.33Red| Evanston IL 6.33Red| |
5 Yan Zhang 2.11Gld| Jake Neuthaler 2.11Gld| 1 | 29.00 3
Chicago IL 6.33Red| Chicago IL 6.33Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kevin Choi 2.81Gld| Shawn Drenning 2.81Gld| |
Chicago IL 8.44Red| Chicago IL 8.44Red| |
6 Jared Bass 2.81Gld| Michael Thvedt 2.81Gld| 3 | 45.00 2
Chicago IL 8.44Red| Chicago IL 8.44Red| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Satrum | Mary Warren | |
Downers Grove IL | Wheaton IL | |
7 Steve Beicos | Patricia Sullivan | 0 | 13.00
Westchester IL | Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 7.00 137.00
March 5 (Saturday) results
EVENT>GNT Champ Flt |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 5, 2011 |SANCTION>GT1103027 | 03/07/2011 20:10|EVENT CODE>GNT1
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rolling Meadows |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 8 |MP LIMITS>None |TOURN>District 13 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Jeffrey Wolfson 3.15Red|Jerry Goldfein 3.15Red| |
Chicago IL (7.50 wins) |Lincolnwood IL (7.50 wins) | |
1 Nikolay Demirev 3.15Red|Ralph Katz 3.15Red| 7.50| 101.00
Arlington Hts IL (7.50 wins) |Burr Ridge IL (7.50 wins) | |
Jack Oest |Steve Garner | |
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Weinstein 1.89Red|Craig Allen 1.89Red| |
Evanston IL |Glen Ellyn IL | |
2 Stephen McConnell 1.89Red|L James Phillips 1.89Red| 4.50| 87.00
Evanston IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeffrey Miller 1.05Red|Dick Bruno 1.05Red| |
Naperville IL |Des Plaines IL | |
3 David Yang 1.05Red|Xiaodong Shi 1.05Red| 2.50| 66.00
Darien IL |Naperville IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kenneth Zuckerberg 1.05Red|Darina Demirev 1.05Red| |
Chicago IL |Arlington Hts IL | |
4 Drew Becker 1.05Red|Howard Liu 1.05Red| 2.50| 61.00
Chicago IL |Naperville IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jon Sorkin 0.84Red|Jeff Mandell 0.84Red| |
Deerfield IL |Northfield IL | |
5 Harold Mouser Jr 0.84Red|Greg Defotis 0.84Red| 2 | 51.00
Skokie IL |Lincolnwood IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Klemic 1.26Red|Jonathan Rivet 1.26Red| |
Bensenville IL |Wheaton IL | |
6 James Dressler 1.26Red|D Dong 1.26Red| 3 | 73.00
Rolling Meadows IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Gardner 1.89Red|Mary Gardner 1.89Red| |
Streamwood IL |Streamwood IL | |
7 Larry Cohen 1.89Red|Allan Jonas 1.89Red| 4.50| 83.00
Elmhurst IL |Aurora IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Jacobs 1.05Red|Larry Robbins 1.05Red| |
Hinsdale IL (2.50 wins) |Deerfield IL (2.50 wins) | |
8 Cheri Bjerkan 0.84Red|Claude Vogel 1.05Red| 3.50| 90.00
Elmhurst IL (2 wins) |Chicago IL (2.50 wins) | |
Robert Gardner 1.05Red|Sangarapil Mohan 0.84Red| |
Glenview IL (2.50 wins) |Oak Brook IL (2 wins) | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sam Cohen 2.52Red|Kerry Smith 2.52Red| |
Lisle IL |Milwaukee WI | |
9 David Lehman 2.52Red|Dick Melson 2.52Red| 6 | 108.00 1
Glenview IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00
EVENT>Flight A Finals |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 5, 2011 |SANCTION>GT1103027 | 03/06/2011 17:46|EVENT CODE>GNTA
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rolling Meadows |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 9 |BDS/RD> 6 |MP LIMITS>5000 |TOURN>District 13 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 10
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Marlene Konik 1.80Red|Sheldon Natenberg 1.80Red| |
Highland Park IL |Glenview IL | |
1 Ed Olmstead 1.80Red|Jonathan Kurasch 1.80Red| 6 | 113.00
Lake Forest IL |Northbrook IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Matthew Dyer 0.90Red|Carl Sharp 0.90Red| |
Chicago IL |Chicago IL | |
2 Jonathan Greiman 0.90Red|Tom Willson 0.90Red| 3 | 66.00
Mokena IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bill McKenna 1.80Red|James Diebel 1.80Red| |
Darien IL |Wood Dale IL | |
3 Earle Davis 1.80Red|Wayne Snider 1.80Red| 6 | 101.00
Glenview IL |Plainfield IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kun-Chieh Wang 1.80Red|Li-Hsiang Kuo 1.80Red| |
Madison WI |Madison WI | |
4 Meng-Che Ho 1.80Red|Steven Reuschlein 1.80Red| 6 | 103.00
Madison WI |Middleton WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Friedlander 0.60Red|Richard Fellars 0.60Red| |
Deerfield IL |Deerfield IL | |
5 Paul Hibbard 0.60Red|Diane Hibbard 0.60Red| 2 | 67.00
Arlington Hts IL |Arlington Hts IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rene McFall 1.20Red|Maribeth Miller 1.20Red| |
New Berlin WI |Naperville IL | |
6 Donald Croysdale 1.20Red|Don Solomon 1.20Red| 4 | 89.00
Menomonee Falls WI |Milwaukee WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Riehs 1.05Red|Mark Ginsburg 1.05Red| |
Buffalo Grove IL |Buffalo Grove IL | |
7 Randee Machotka 1.05Red|Betsy Downs 1.05Red| 3.50| 75.00
Northbrook IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marc Passman 2.25Red|Howard Engle 2.25Red| |
Skokie IL |Highland Park IL | |
8 Mark Weisman 2.25Red|Samuel Miller 2.25Red| 7.50| 130.00 1
Glenview IL |Glencoe IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sidney Axelrod 0.90Red|Eileen Axelrod 0.90Red| |
Glenview IL |Glenview IL | |
9 Daniel Spindler 0.90Red|James Phillips 0.90Red| 3 | 84.00
Park Ridge IL |Park Ridge IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Strong 1.20Red|Johanna Strong 1.20Red| |
Winfield IL |Winfield IL | |
10 Blake Harrop 1.20Red|Mark Stein 1.20Red| 4 | 71.00
Downers Grove IL |Skokie IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 45.00 899.00
EVENT>Flight B Finals |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 5, 2011 |SANCTION>GT1103027 | 03/06/2011 17:45|EVENT CODE>GNTB
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rolling Meadows |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS>14 |BDS/RD> 4 |MP LIMITS>2000 |TOURN>District 13 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 15
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Lynne Kostopoulos 0.72Red|Phil Schulz 0.72Red| |
Lansing IL |Homewood IL | |
1 Margery Hedegard 0.72Red|William Kilbride 0.72Red| 4 | 105.00
Homewood IL |Flossmoor IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Karas 0.90Red|Bryan Delfs 0.90Red| |
Greenfield WI |Pleasnt Prairie WI | |
2 Jim O'Brien 0.90Red|Sandra O'Brien 0.90Red| 5 | 130.00
Brookfield WI |Brookfield WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Sherkow 1.71Red|Wesley Hanson 1.71Red| |
West Bend WI |Brookfield WI | |
3 Aniko Szabo 1.71Red|Tamas Szabo 1.71Red| 9.50| 146.00
Brookfield WI |Brookfield WI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doug Fischer 0.90Red|Susan Bass 0.90Red| |
Des Plaines IL |Chicago IL | |
4 Russ Rojakovick 0.90Red|Cory Perkers 0.90Red| 5 | 122.00
Burridge IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Braun 1.35Red|David Juberien 1.35Red| |
Arlington Hts IL |Hot Sprngs Vill AR | |
5 Michael Kelley 1.35Red|Martina Kelley 1.35Red| 7.50| 145.00
Lake Zurich IL |Lake Zurich IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gerald Tietz 1.62Red|Pamela Tietz 1.62Red| |
Naperville IL |Naperville IL | |
6 L Pelletier 1.62Red|Steven Brashler 1.62Red| 9 | 164.00
Lisle IL |Lockport IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Raitt 0.90Red|David Vaclavik 0.90Red| |
Madison WI |Appleton WI | |
7 Robert Lass 0.90Red|George Goewey 0.90Red| 5 | 101.00
Chicago IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Hudson 1.17Red|Lech Brzozowski 1.17Red| |
Elmhurst IL |Chicago IL | |
8 Stanislaw Kolesnik 1.17Red|Tadeusz Szych 1.17Red| 6.50| 143.00
Elmwood Park IL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Serge Bondar 1.44Red|Marshall Baum 1.44Red| |
Wheeling IL |Highland Park IL | |
9 Nancy Frank 1.44Red|Jan Ratliff 1.44Red| 8 | 137.00
Glencoe IL |Highland Park IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Schoenfield 2.07Red|Daniel Swartzman 2.07Red| |
Westchester IL |Chicago IL | |
10 Steve Kreiner 2.07Red|David Bogolub 2.07Red| 11.50| 180.00 1
Chicago IL |Deerfield IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Blum 1.26Red|Daniel Blum 1.26Red| |
Mount Prospect IL |Mount Prospect IL | |
11 Jacqueline Rapp 1.26Red|Fred Clayton 1.26Red| 7 | 141.00
Wilmette IL |Carol Stream IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kevin O'Malley 0.54Red|John Finnegan 0.54Red| |
Brookfield IL |Downers Grove IL | |
12 John Steiner 0.54Red|Judy Zhu 0.54Red| 3 | 108.00
Wheaton IL |Naperville IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ryszard Matuszczyk 1.53Red|Bogdan Nestorowski 1.53Red| |
Des Plaines IL |Mundelein IL | |
13 Michael Omielski 1.53Red|Zbigniew Muszynski 1.53Red| 8.50| 163.00
Hoffman Estates IL |Roselle IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Alexander 1.17Red|Donald Joseph 1.17Red| |
Northbrook IL (6.50 wins) |Glencoe IL (6.50 wins) | |
14 Jack Bierig 1.17Red|Nick Suciu IV 0.59Red| 6.50| 141.00
Chicago IL (6.50 wins) |Lake Forest IL (3.25 wins) | |
Barry Holt 0.59Red| | |
Chicago IL (3.25 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Kolacki 1.62Red|Brian Blackmore 1.62Red| |
Chicago IL |Downers Grove IL | |
15 George Clark 1.62Red|Jerry Poliquin 1.62Red| 9 | 173.00
Chicago IL |Gurnee IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 105.00 2099.00
EVENT>Flight C Finals |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 5, 2011 |SANCTION>GT1103027 | 03/07/2011 20:10|EVENT CODE>GNTC
---------------------,-- --------------------- -----------,----- ---------------
CITY>Rolling Meadows |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>500 |TOURN>District 13 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Ping Hu 0.95Red|Meiheng Shi 0.95Red| |
Naperville IL | | |
1 Shengke Wang 0.95Red|Huixin Pan 0.95Red| 3.50| 72.00
|Bolingbrook IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Kelly 0.54Red|Jim Jurik 0.54Red| |
